Property Attributes
- MLS#791233
- TypeSingle Family
- Listing Status Pending
- CountyBay
- CityPanama City Beach
- Area03 - Bay County - Beach
- NeighborhoodBayside at Ward Creek
- Zip32413
- Style
- Year Built2026
- Price$ 427,423
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2550
- Lot Size0.12 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
This home is under construction and features the Carol floor plan. Entering this home, there is a bright study off the foyer that leads to the concept design living space. The open concept design seamlessly connects the living and dining areas to the kitchen making this floor plan ideal for entertaining or family gatherings. With EVP flooring throughout this home, there is a seamless transition between rooms. Additional features include elegant quartz countertops in the kitchen and bathrooms, soft-close cabinetry, and stainless-steel appliances that include a smooth top stove, microwave, and dishwasher. An exceptional feature of this home is a guest bedroom on the main level as well as a full bathroom which allows for guests to have their own private retreat. An exceptional feature of this home is the guest bedroom and full bathroom on the main level. The second level has an additional living area that is perfect for a game room or media area. The primary bedroom has a private ensuite bathroom which has a large soak tub, separate shower, double vanity with quartz countertops, and spacious walk-in closet. There are three additional bedrooms, a shared bathroom and laundry room on the second level
| Elementary School | Middle School | High School |
|---|---|---|
| West Bay Elementary School | Surfside Middle School | Arnold High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $500,346 |
| 6/16/2026 | 1$495,292 |
| 6/23/2026 | 1$490,238 |
| 7/7/2026 | 1$485,184 |
| 7/21/2026 | 2$475,076 |
| 8/4/2026 | 1$470,022 |
| 8/7/2026 | 1$474,022 |
| 8/10/2026 | 2$463,554 |
| 8/19/2026 | 1$458,305 |
| 9/1/2026 | 7$427,423 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Electricity Available |
| Property Subtype | Single Family Residence |
| Community Features | Barbecue,Playground,Pool,Community Pool |
| County | Bay |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Bayside at Ward Creek |
| Status | Pending |
| Directions | From hwy 98, turn north onto hwy 79. After 1.9 miles, turn right into Bayside at Ward Creek then right onto Melrose Way. The model home will be on your left. |
| High School | Arnold |
| City | Panama City Beach |
| Zoning Description | Resid Single Family |
| MLS Area | 03 - Bay County - Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5445 |
| Elementary School | West Bay |
| Middle/Junior High School | Surfside |
| MLS Area Minor | 0321 - Beach - North Central |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| Association Amenities | Gazebo,Picnic Area |
| Occupancy Type | Vacant |
| Year Built | 2026 |
| Association Fee Includes | Association Management,Legal/Accounting,Playground,Pool(s) |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Appliances | Electric Oven,Electric Range,Electric Water Heater |
| Construction Materials | HardiPlank Type,Vinyl Siding |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Garage Spaces | 2 |
| Architectural Style | Craftsman |
| Stories Count | 2 |
| Levels | Two |
| HOA Fee | 235 |
| Assoc Fee Paid Per | Quarterly |
| Pool Features | Fenced,In Ground,Community |
| Security Features | Smoke Detector(s) |
| New Construction | true |
| Accessibility | Smart Technology |
| Roof | Composition,Shingle |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Double Vanity,Separate Shower |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 5 |
| LivingAreaSource | Plans |
| Total Stories | 2 |
Exterior Features
| Lot Features | Paved |
|---|---|
| Lot Size Area | 0.12 |
| Lot Dimensions | 50x110 |
| Lot Size Acres | 0.12 |
| Parking Features | Garage,Garage Door Opener |
| Building Area Total | 2550 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.