Property Attributes
- MLS#790212
- TypeSingle Family
- Listing Status Pending
- CountyBay
- CityPanama City Beach
- Area03 - Bay County - Beach
- NeighborhoodBayside at Ward Creek
- Zip32413
- Style
- Year Built2026
- Price$ 352,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1689
- Lot Size0.18 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Welcome to 574 Hancock Way, located in the Bayside at Ward Creek community in Panama City Beach. This home is under construction and situated on a corner lot. The Oakley floor plan has a flex space off the foyer with a large picture window allowing the beautiful Florida sunshine to fill the front of the home. Continuing down the hall you will see the open concept kitchen, dining, and living area, complimented with vaulted ceilings which lend a grand feel to the heart of the home. This home has EVP flooring throughout which creates a seamless transition between rooms. The kitchen is accented with white cabinetry that is complemented by the quartz countertops and a center island. Nestled at the back of the home for privacy, is the primary bedroom with a spacious ensuite bathroom. The primary bathroom has a walk-in closet, soak tub, dual sink vanity with lower cabinetry and quartz countertops, and a separate shower. The additional bedrooms are located in an adjacent hall just off the kitchen and dining area. Here you will also find the full guest bathroom, linen closet for extra storage, and the laundry room with shelving above the washer/dryer hookups. Entertain with ease under the covered back patio, accessible through the full glass backdoor in the living room.
| Elementary School | Middle School | High School |
|---|---|---|
| West Bay Elementary School | Surfside Middle School | Arnold High School |
| Price History | |
|---|---|
| 5/21/2026 | Listed $424,116 |
| 6/3/2026 | Listed $422,679 |
| 6/9/2026 | 1$418,366 |
| 6/23/2026 | 2$409,740 |
| 7/7/2026 | 1$405,427 |
| 7/21/2026 | 3$392,488 |
| 7/28/2026 | 7$366,447 |
| 8/7/2026 | 1$370,447 |
| 8/19/2026 | 5$352,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Electricity Available |
| Property Subtype | Single Family Residence |
| Community Features | Playground,Pool,Community Pool |
| County | Bay |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Bayside at Ward Creek |
| Status | Pending |
| Directions | : From Highway 98, turn north onto Highway 79. After 1.9 miles, turn right into Bayside at Ward Creek then left onto Melrose Way. The model home will be next to the amenity parking lot |
| High School | Arnold |
| City | Panama City Beach |
| Zoning Description | Resid Single Family |
| MLS Area | 03 - Bay County - Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7884 |
| Elementary School | West Bay |
| Land Lease Y/N | false |
| Middle/Junior High School | Surfside |
| MLS Area Minor | 0321 - Beach - North Central |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| Association Amenities | Gazebo |
| Occupancy Type | Vacant |
| Year Built | 2026 |
| Association Fee Includes | Association Management,Legal/Accounting,Playground,Pool(s) |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Appliances | Electric Oven,Electric Range,Electric Water Heater |
| Patio/Porch Features | Covered,Porch |
| Construction Materials | HardiPlank Type |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Garage Spaces | 2 |
| Architectural Style | Craftsman |
| HOA Fee | 235 |
| Assoc Fee Paid Per | Quarterly |
| Pool Features | Community |
| New Construction | true |
| Accessibility | Smart Technology |
| Roof | Shingle |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Smart Home,Smart Thermostat |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
Exterior Features
| Lot Features | Paved |
|---|---|
| Lot Size Area | 0.18 |
| Lot Dimensions | 88x110x41 |
| Lot Size Acres | 0.18 |
| Parking Features | Garage,Garage Door Opener |
| Building Area Total | 1689 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.