Property Attributes
- MLS#795095
- TypeSingle Family
- Listing Status Active
- CountyJackson
- CityMarianna
- Area09 - Jackson County
- NeighborhoodIndian Springs
- Zip32446
- Style
- Year Built1993
- Taxes$ 1273
- Price$ 299,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1876
- Lot Size1.05 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Check out this 3/2 brick home located in sought after Indian Springs subdivision with a two car garage, large screened porch, brand new high efficiency HVAC system and much more. This spacious lot comes not only with a big yard, but a paved driveway, fenced back yard, and a storage building. This one is not going to last long so go ahead and make an appointment to see it today!
| Price History | |
|---|---|
| 9/6/2026 | Listed $299,800 |
General Features
| Sewer | Public Sewer |
|---|---|
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Golf |
| County | Jackson |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Indian Springs |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | Turn on to Indian Springs Rd from Hwy 90. Turn right onto Andrew Jackson Trail. Presidents Circle will be on your right off of Andrew Jackson. Once you turn on Presidents Circle, the house is on your right. |
| City | Marianna |
| Zoning Description | Resid Single Family |
| MLS Area | 09 - Jackson County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 45738 |
| Tax Annual Amount | 1273.08 |
| MLS Area Minor | 0906 - Jackson - Marianna Central North |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Other Structures | Shed(s) |
| Occupancy Type | Vacant |
| Year Built | 1993 |
| Heating | Central,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Appliances | Electric Oven |
| Patio/Porch Features | Porch,Screened |
| Construction Materials | Brick,Wood Frame |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| New Construction | false |
| Roof | Composition,Shingle |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Double Vanity,Smart Thermostat,Tub Shower,Walk-In Closet(s) |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
Exterior Features
| Lot Features | Paved |
|---|---|
| Lot Size Area | 1.05 |
| Lot Dimensions | 129x327x158x367 |
| Lot Size Acres | 1.05 |
| Parking Features | Paved |
| Building Area Total | 1876 |
| Waterfront Y/N | false |
| Exterior Amenities | Porch |
| Fencing | Partial |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.