Property Attributes
- MLS#795032
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City Beach
- Area03 - Bay County - Beach
- NeighborhoodMagnolia Place
- Zip32407
- Style
- Year Built2000
- Taxes$ 2159
- Price$ 325,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1526
- Lot Size0.16 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Fixer located just off of Hathaway Bridge close to the Naval Support Activity base in PCB, near Restaurants, Shops, St Andrews State Park, Beautiful PCB Beaches you'll find 4/2 Home on 7116 Melissa Elaine Dr.. with a low HOA fee of $300 per year to maintain common areas. Perfect fixer for a Handyman.
| Elementary School | Middle School | High School |
|---|---|---|
| Breakfast Point Elementary School | Breakfast Point Middle School | Arnold High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $325,000 |
General Features
| Utilities | Cable Connected,Electricity Available |
|---|---|
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Short Term Rental Allowed |
| County | Bay |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Magnolia Place |
| Status | Active |
| Directions | 99 -Wildwood-Brandywine-Melissa Elaine |
| High School | Arnold |
| City | Panama City Beach |
| MLS Area | 03 - Bay County - Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6970 |
| Elementary School | Breakfast Point |
| Land Lease Y/N | false |
| Tax Annual Amount | 2159.25 |
| Middle/Junior High School | Breakfast Point |
| MLS Area Minor | 0323 - Beach - South of Grand Lagoon |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Occupancy Type | Occupied |
| Year Built | 2000 |
| Association Fee Includes | Maintenance Grounds |
| Heating | Electric |
| Appliances | Electric Oven,Electric Range,Electric Water Heater |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| HOA Fee | 300 |
| Assoc Fee Paid Per | Annually |
| New Construction | false |
| Senior Community Y/N | false |
| Roof | Clay |
Interior Features
| Total Baths | 2 |
|---|---|
| Furnished Units | None |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
Exterior Features
| Lot Size Area | 0.16 |
|---|---|
| Lot Dimensions | 60.0 ft x 120.0 ft |
| Lot Size Acres | 0.16 |
| Road Frontage Type | City Street |
| Building Area Total | 1526 |
| Waterfront Y/N | false |
| Road Responsibility | Public Maintained Road |
| Fencing | Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.