Property Attributes
- MLS#794733
- TypeSingle Family
- Listing Status Active
- CountyWalton
- CityDefuniak Springs
- Area12 - Walton County
- Neighborhood[No Recorded Subdiv]
- Zip32433
- Style
- Year Built2026
- Taxes$ 148
- Price$ 284,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1684
- Lot Size0.43 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Welcome home to this NEW Single-Story Home in the Cat Island Estates Community! The desirable Cabot Plan boasts an open design encompassing the Living, Dining, and Kitchen spaces. The Kitchen features gorgeous cabinets, quartz countertops, and Stainless-Steel Appliances (including Range with a Microwave hood and Dishwasher). The primary suite has a private bath, dual vanity sinks, and a walk-in closet. This Home also includes 3 additional bedrooms and a secondary bathroom. Ask sales counselor about new enhanced kitchen cabinet features and updated farmhouse style trim package!
| Elementary School | Middle School | High School |
|---|---|---|
| Maude Saunders Elementary School | Walton Middle School | Walton High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $284,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Electricity Available |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Walton |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | [No Recorded Subdiv] |
| Status | Active |
| Directions | Head west toward FL-83 N/N 9th St Turn right onto FL-83 N/N 9th St Turn left onto Cat Island Rd Turn left onto Cat Island Cir. |
| High School | Walton |
| City | Defuniak Springs |
| MLS Area | 12 - Walton County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18295 |
| Elementary School | Maude Saunders |
| Tax Annual Amount | 148.28 |
| Middle/Junior High School | Walton |
| MLS Area Minor | 1214 - Walton - Defuniak Springs |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Occupancy Type | Vacant |
| Year Built | 2026 |
| Association Fee Includes | Other,See Remarks |
| Heating | Electric |
| Cooling | Central Air |
| Appliances | Electric Range,Electric Water Heater |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Stories Count | 1 |
| Levels | One |
| HOA Fee | 350 |
| Assoc Fee Paid Per | Annually |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| New Construction | true |
Interior Features
| Total Baths | 2 |
|---|---|
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Stories | 1 |
Exterior Features
| Lot Size Area | 0.43 |
|---|---|
| Lot Dimensions | 93x190 |
| Lot Size Acres | 0.43 |
| Parking Features | Garage,Garage Door Opener |
| Building Area Total | 1684 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.