Property Attributes
- MLS#793931
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City Beach
- Area03 - Bay County - Beach
- NeighborhoodSummerwood Phase II
- Zip32413
- Style
- Year Built1999
- Taxes$ 4497
- Price$ 447,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1597
- Lot Size0.36 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
5.75% VA loan assumable~~~ Located on one of the largest lots in Summerwood. Located on the South side of Back Beach Road and just a short stroll to the beach, Pier Park, Top Golf, Pirates Adventure and local hospitals.Stainless appliances 2026, Water heater/HVAC 2022, Well pump for lawn 2026, and Roof 2019. Luxury vinyl flooring thru out for easy clean up. Hot tub 2026 for relaxing, beautifully landscaped lawn. Community has a swimming pool for your enjoyment without all the up keep.
| Elementary School | Middle School | High School |
|---|---|---|
| Hutchison Beach Elementary School | Surfside Middle School | Arnold High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $448,000 |
| 9/2/2026 | Listed $447,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Electricity Available,Natural Gas Available |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Pool |
| County | Bay |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Summerwood Phase II |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | From Hwy 79 & Back Beach head East, Right into Summerwood |
| High School | Arnold |
| City | Panama City Beach |
| Zoning Description | Resid Single Family |
| MLS Area | 03 - Bay County - Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15682 |
| Elementary School | Hutchison Beach |
| Land Lease Y/N | false |
| Tax Annual Amount | 4497.02 |
| Middle/Junior High School | Surfside |
| MLS Area Minor | 0320 - Beach - Middle Central |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Association Amenities | Gazebo |
| Occupancy Type | Occupied |
| Year Built | 1999 |
| Association Fee Includes | Association Management,Legal/Accounting,Pool(s) |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Appliances | Electric Oven,Electric Range,Electric Water Heater |
| Patio/Porch Features | Covered,Patio |
| Construction Materials | Stucco,Vinyl Siding,Wood Frame |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Virtual Tour | https://mlsvideotours.com/MLS/315-summerwood/mls.mp4 |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Stories Count | 1 |
| Levels | One |
| HOA Fee | 177 |
| Assoc Fee Paid Per | Quarterly |
| Pool Features | Community |
| New Construction | false |
| Roof | Shingle |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Double Vanity,Main Level Primary,Tub Shower,Walk-In Closet(s) |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Stories | 1 |
Exterior Features
| Lot Features | Paved |
|---|---|
| Lot Size Area | 0.36 |
| Lot Dimensions | 132.0 ft x 120.0 ft |
| Lot Size Acres | 0.36 |
| Road Frontage Type | City Street |
| Building Area Total | 1597 |
| Waterfront Y/N | false |
| Exterior Amenities | Patio |
| Road Responsibility | Public Maintained Road |
| Fencing | Fenced |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.