Property Attributes
- MLS#791366
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City
- Area03 - Bay County - Beach
- NeighborhoodHoliday Beach Unit 13
- Zip32408
- Style
- Year Built1981
- Price$ 390,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1075
- Lot Size0.14 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
This one's a STEAL! Cutest renovated beach oasis! 3 bedroom/2 bath with a one car garage located on an OVER-SIZED corner LOT. Fresh paint inside and out. Additional storage building/shop. Metal roof. Two Blocks to the sand. Walk to dining and entertainment. Space for a boat, RV or POOL, near 3 Public Boat launches. May be able to build on side LOT. Pictures are from when property was furnished for STR. Buyer to confirm any measurements if important...
| Elementary School | Middle School | High School |
|---|---|---|
| Patronis Elementary School | Surfside Middle School | Arnold High School |
| Price History | |
|---|---|
| 6/15/2026 | Listed $390,000 |
General Features
| Utilities | Cable Connected,Electricity Available,Phone Connected,Sewer Available |
|---|---|
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Bay |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Holiday Beach Unit 13 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | From Thomas Dr. turn North onto Venus. Take 2nd right onto Sunset. Home on the left. |
| High School | Arnold |
| City | Panama City |
| Zoning Description | Resid Single Family |
| MLS Area | 03 - Bay County - Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5968 |
| Elementary School | Patronis |
| Middle/Junior High School | Surfside |
| MLS Area Minor | 0323 - Beach - South of Grand Lagoon |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Occupancy Type | Vacant |
| Year Built | 1981 |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Appliances | Electric Cooktop,Electric Oven,Electric Water Heater |
| Patio/Porch Features | Patio,Covered,Porch |
| Construction Materials | Stucco |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Garage Spaces | 1 |
| Architectural Style | Coastal |
| Stories Count | 1 |
| Levels | One |
| New Construction | false |
| Senior Community Y/N | false |
| Accessibility | Common Area,Accessible Approach with Ramp |
| Roof | Metal |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Main Level Primary,Tub Shower,Walk-In Closet(s) |
| Furnished Units | Partially |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Stories | 1 |
Exterior Features
| Lot Features | Paved |
|---|---|
| Lot Size Area | 0.14 |
| Lot Dimensions | 50.0 ft x 120.0 ft |
| Lot Size Acres | 0.14 |
| Road Frontage Type | City Street |
| Building Area Total | 1075 |
| Waterfront Y/N | false |
| Exterior Amenities | Patio |
| Road Responsibility | Public Maintained Road |
| Fencing | Partial |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.