Property Attributes
- MLS#788631
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City Beach
- Area03 - Bay County - Beach
- NeighborhoodLaguna Beach Estates 5th Add
- Zip32413
- Style
- Year Built1970
- Taxes$ 4660
- Price$ 384,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1551
- Lot Size0.07 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Turn-key beach house just 2 blocks from the Gulf on the highly sought-after West End of PCB, just off 30A! This fully furnished 4BR/2.5BA home is rental-ready and already producing $32K in 2025 from just peak months, used for personal use 9 months of the year, huge upside as a full-time rental. Open-concept layout with 3 bedrooms and 2 baths on the main level, plus a loft with bunks, full bed, and half bath making the property perfect for large groups. Enjoy outdoor living on both sides with seating areas and a fire pit. Additional features include an AC-equipped storage shed, golf cart parking, new HVAC with added ductwork (2024), and a new metal roof (2023) for lower maintenance and insurance. Ideal as an income-producing investment or personal beach getaway, start generating revenue immediately!
| Elementary School | Middle School | High School |
|---|---|---|
| West Bay Elementary School | Surfside Middle School | Arnold High School |
| Price History | |
|---|---|
| 4/20/2026 | Listed $445,000 |
| 5/13/2026 | 2$435,000 |
| 6/11/2026 | 5$415,000 |
| 6/29/2026 | 4$400,000 |
| 8/13/2026 | 4$384,900 |
General Features
| Utilities | Electricity Available,High Speed Internet Available |
|---|---|
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Short Term Rental Allowed |
| County | Bay |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Laguna Beach Estates 5th Add |
| Status | Active |
| Directions | From the Hwy 79 and Panama City Beach Pkwy, head west on PCB Pkwy, turn left on Malaga Place , turn right on Alta Vista Dr, left on Carol Place. Home is on the left. |
| High School | Arnold |
| City | Panama City Beach |
| Zoning Description | Resid Single Family |
| MLS Area | 03 - Bay County - Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3223 |
| Elementary School | West Bay |
| Tax Annual Amount | 4660 |
| Middle/Junior High School | Surfside |
| MLS Area Minor | 0324 - Beach - West Central |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Other Structures | Outbuilding,Pergola |
| Occupancy Type | Tenant |
| Year Built | 1970 |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Appliances | Electric Oven,Electric Water Heater |
| Patio/Porch Features | Deck,Covered,Porch |
| Construction Materials | HardiPlank Type,Wood Frame |
| Attached Garage | false |
| Garage Y/N | false |
| Total Rooms | 4 |
| Full Baths | 2 |
| Architectural Style | Coastal |
| New Construction | false |
| Roof | Metal |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Main Level Primary |
| Furnished Units | All Units |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Half Baths | 1 |
Exterior Features
| Lot Features | Paved |
|---|---|
| Lot Size Area | 0.07 |
| Lot Dimensions | 49 X 62 X 49 X 62 |
| Lot Size Acres | 0.07 |
| Road Frontage Type | City Street |
| Parking Features | Gravel,No Garage |
| Building Area Total | 1551 |
| Waterfront Y/N | false |
| Exterior Amenities | Covered Patio,Fire Pit,Outdoor Shower |
| Road Responsibility | Public Maintained Road |
| Fencing | Partial |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.