Property Attributes
- MLS#786486
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City Beach
- Area03 - Bay County - Beach
- NeighborhoodMiramar Heights
- Zip32413
- Style
- Taxes$ 815
- Price$ 119,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.17 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Great location cleared lot just N of Back Beach Rd, the lot is adjacent to the Laguna Haven entrance.
| Elementary School | Middle School | High School |
|---|---|---|
| West Bay Elementary School | Surfside Middle School | Arnold High School |
| Price History | |
|---|---|
| 3/8/2026 | Listed $169,900 |
| 4/17/2026 | 12$150,000 |
| 4/26/2026 | Listed $149,500 |
| 5/21/2026 | 3$144,500 |
| 6/17/2026 | 5$137,900 |
| 6/19/2026 | 2$134,900 |
| 7/27/2026 | 4$129,900 |
| 8/24/2026 | 8$119,900 |
General Features
| Sewer | Septic Needed |
|---|---|
| Township | 3S |
| Property Subtype | Residential |
| Tax Year | 2025 |
| County | Bay |
| Property Type | Land |
| HOA | false |
| Subdivision Name | Miramar Heights |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | Go West on Back Beach Rd right turn onto N Wells, property will be on the right, adjacent to the Laguna Haven Community. |
| High School | Arnold |
| City | Panama City Beach |
| Zoning Description | Resid Single Family |
| MLS Area | 03 - Bay County - Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7187 |
| Elementary School | West Bay |
| Tax Annual Amount | 815 |
| Middle/Junior High School | Surfside |
| MLS Area Minor | 0322 - Beach - North West |
| Standard Status | Active |
| Property Sub Type Additional | Residential,Unimproved Land |
Exterior Features
| Lot Features | Paved |
|---|---|
| Lot Size Area | 0.17 |
| Lot Dimensions | 54X115 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.