Property Attributes
- MLS#782904
- TypeSingle Family
- Listing Status Active
- CountyJackson
- CityMarianna
- Area09 - Jackson County
- NeighborhoodDogwood Heights
- Zip32446
- Style
- Year Built1966
- Taxes$ 1138
- Price$ 100,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1477
- Lot Size2.28 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
NOW IN AUCTION. through auction.com. HOME & 2.26 ACS. in Dogwood Heights just north of town. Home features a large living room, 3 bedrooms snd 2 baths. There is a bonus room with exterior and interior access. A small sun room overlooks the back yard. The property has chain link fencing and a metal roof. The location is ideal for the family with children as it is near the new Marianna High School and the new Marianna K-8- school. Also Sunland, Marianna Industrial Park and the Marianna Airport is just a few minues away. With some repairs and updaes yu will have a lovely home to enjoy for years.
| Elementary School | Middle School | High School |
|---|---|---|
| Marianna K-8 Elementary School | Marianna K-8 Middle School | Marianna High School |
| Price History | |
|---|---|
| 12/23/2025 | Listed $165,000 |
| 1/9/2026 | 24$124,900 |
| 1/14/2026 | 32$165,000 |
| 2/6/2026 | 6$155,000 |
| 3/11/2026 | 6$145,000 |
| 5/15/2026 | 14$125,000 |
| 7/2/2026 | 8$115,000 |
| 8/12/2026 | 9$105,000 |
| 9/11/2026 | 5$100,000 |
General Features
| Utilities | Electricity Available |
|---|---|
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Jackson |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Dogwood Heights |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | From Hwy 90 in Marianna, go east to Hwy 71 and go north. Go approx. 3 miles to Dogwood Drive and turn left. Go to Paulk Rd. and turn left. Go to 3266 on the left. For Sale sign posted. |
| High School | Marianna |
| City | Marianna |
| Zoning Description | Resid Single Family |
| MLS Area | 09 - Jackson County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 99317 |
| Elementary School | Marianna K-8 |
| Land Lease Y/N | false |
| Tax Annual Amount | 1138 |
| Middle/Junior High School | Marianna K-8 |
| MLS Area Minor | 0904 - Jackson - Alford/Compass Lake |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Other Structures | Shed(s) |
| Occupancy Type | Vacant |
| Year Built | 1966 |
| Heating | Central,Electric |
| Cooling | Central Air,Heat Pump |
| Construction Materials | Brick |
| Attached Garage | false |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 2 |
| Architectural Style | Ranch |
| Stories Count | 1 |
| Levels | One |
| New Construction | false |
| Roof | Metal |
Interior Features
| Total Baths | 2 |
|---|---|
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Stories | 1 |
Exterior Features
| Lot Features | Paved |
|---|---|
| Lot Size Area | 2.28 |
| Lot Dimensions | 221x463x224x471 |
| Lot Size Acres | 2.28 |
| Building Area Total | 1477 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.